SHELTER SEASON RUNS MAY 1 – OCTOBER 31
- Shelters can be booked on-line anytime or in person at all the Community Centers during regular business hours.
- For cancellations email kcparksrefunds@kcmo.org
- For reservation date changes or any other concerns please contact Kayla Mahan or call 816-513-7552.
All reservations are for the entire day (9 a.m. to 9 p.m.). KC Parks is not responsible for technical difficulties when reserving shelters online.
**Working utilities are not guaranteed. Please make other accommodations if necessary. Refunds will not be issued.
Reservations must be a minimum of three (3) days in advance for the date requested. Cancellations made at least 14 days prior to the reserved date will receive a refund minus a $20 cancellation fee. Cancellations made less than 14 days prior to the reserved date will not receive a refund.
NO REFUNDS WILL BE MADE FOR REASON OF INCLEMENT WEATHER. You are able to reschedule within the same calendar year.
Payments CANNOT be made with prepaid or check cash cards.
Shelter reservations are for small, private gatherings. If you are planning to CHARGE ADMISSION or PROMOTE TO THE PUBLIC, after securing the shelter, you MUST also get a park event permit. Please complete the online EVENT REQUEST FORM.
If you will be having ELECTRICAL EQUIPMENT or INFLATABLES at your shelter (moon walks, bounce houses, slides, etc.), please have generators as electrical is not guaranteed. Additionally, insurance is required as follows: Commercial general liability with limits of $1 million per occurrence and $2 million aggregate, written on an “occurrence” basis, listing the City of Kansas City, Missouri as the additional insured. Please provide proof of insurance a minimum of three (3) days prior to the event or call 816-513-7552 or in person to: Shelter Reservations, 4600 East 63rd St. Trfwy, Kansas City, MO 64132. Be sure and include your event date, location and name on shelter reservation. Please note, INFLATABLES and FOOD TRUCKS are NOT allowed in Loose Park.
Park Rules 101
Please help keep our parks clean. Place all trash in the containers provided. The reserving party will be held responsible for any destruction of park property. All signs, banners and/or any decorations erected relating to the event must be removed upon completion of the reservation day. Please be sure to keep all motorized vehicles off the grass at all times.
Sales of any kind are prohibited on park property. Alcoholic beverages are prohibited on public property; Ordinance 39.390 (sec. 26.25). Glass bottles are prohibited within park property.
Following is a list of reservable shelters and the current fee structure.
- Shelters are reservable from May 1-October 31.
- Restrooms are available during shelter season at RESERVABLE shelters only.
- Working utilities are not guaranteed. Please make other accommodations if necessary. Refunds will not be issued.
- Reservable shelters will be cleaned on the morning of the reservation.
Shelter/Outdoor Facilities Reservations Online
Click on the shelter name for list of amenities and photo.
| SHELTER | LOCATION | RENTAL FEE | HOLIDAY AND HOLIDAY WEEKEND RENTAL FEE |
|---|---|---|---|
| North District | |||
| Barry Road Park | 7601 NW Barry Road | $100 | $150 |
| Chouteau Greenway | NE 43rd and Chouteau | $100 | $150 |
| Hidden Valley Park | NE Russell Road and Bennington Ave. | $100 | $150 |
| Hodge Park Playground | 9598 NE Reinking Road | $100 | $150 |
| Hodge Park Golf Course | 7000 NE Barry Road | $100 | $150 |
| Penguin Park | North Vivion Road and North Norton | $200 | $250 |
| Tiffany Hills Park | N Congress Ave and Tiffany Springs Rd | $100 | $150 |
| Waterworks Park | N.E. 32nd St. & N. Oak Trafficway | $100 | $150 |
| Anita Gorman (Demonstration Garden) | 1103 N.E. Vivion Rd. | $100 | $150 |
| Davidson Park Shelter | NE 55th St. & N. Highland Ave | $150 | $200 |
| Line Creek (Corn Hole Shelter) | 5940 NW Waukomis Dr. | $150 | $200 |
| Line Creek Shelter | 6060 NW Waukomis Dr. | $150 | $200 |
| Platte Purchase #1 (E) | N.W. 100th St. & Platte Purchase Dr. | $100 | $150 |
| Platte Purchase #2 (W) | N.W. 100th St. & Platte Purchase Dr. | $100 | $150 |
| San Rafael #2 (N) Athletic Field | Northeast 53rd Street and San Rafael Dr. | $100 | $150 |
| San Rafael #1 (S) Playground | Northeast 53rd Street and San Rafael Dr. | $150 | $200 |
| Searcy Creek Park Shelter | Northeast 53rd Street and Bennington Ave. | $100 | $150 |
| Winnwood Park | N.E. 44th Street and North Cypress Ave. | $100 | $150 |
| Central District | |||
| Blue Valley Park #1 | 23rd Street and Topping | $100 | $150 |
| Sheila Kemper Dietrich Park | Gillham Road and E. 27th Street | $100 | $150 |
| Hibbs Park | E. 59th St. & Spruce Ave. | $100 | $150 |
| The Grove | Benton Boulevard & Truman Road | $100 | $150 |
| Martin Luther King, Jr. Park | Dr. Martin Luther King Jr. Boulevard & Woodland Ave. | $100 | $150 |
| Spring Valley Park | 27th Street and Woodland | N/A | N/A |
| Westwood Park Shelter #1 | 4700 Wyoming St. | $100 | $150 |
| South District | |||
| Arleta Park Large Shelter | 7700 Prospect Avenue | $100 | $150 |
| Blue Hills Park | 53rd Street and Brooklyn | $100 | $150 |
| Swope Park Bandstand | 4177 Pavilion Road | $300 | $400 |
| Swope Park Shelter #2 | Swope Park, Starlight Road | $200 | $250 |
| Swope Park Shelter #3 | Swope Park, Pavilion Road | $100 | $150 |
| Swope Park Shelter #7 | Swope Park, 7500 Oldham | $100 | $150 |
| Swope Park Shelter #10 | Swope Park, 5650 E. Gregory | $100 | $150 |
| Clark-Ketterman Park | 107th Street and Skiles | $100 | $150 |
| Jerry Darter Park | 10501 Hillcrest Rd. | $100 | $150 |
| Loose Park | 51st and Wornall | $300 | $400 |
| Minor Park | 1500 E. Red Bridge | $100 | $150 |
| Sycamore Park Shelter | 108th Street and Sycamore Avenue | $100 | $150 |
| Sunnyside Park | W. 83rd Street and Summit | $100 | $150 |
| Tower Park #1 | 75th Street and Holmes | $200 | $250 |
| QLID | |||
| Ivanhoe Shelter | E. 43rd St. & Brooklyn Ave. | $100 | $150 |
| Montgall Park | 22nd Street and Agnes Ave. | $100 | $150 |
| Seven Oaks Park | 39th Street and Kensington | $100 | $150 |
| Town Fork Park Shelter | 57th and Agnes | $100 | $150 |
The following is a list of shelters for which there is not a fee and no reservations.
These shelters are first-come, first served:
| SHELTER | LOCATION |
|---|---|
| Arleta: Lower Small Shelter | 7700 Prospect Avenue |
| Arleta: Upper Small Shelter | 7700 Prospect Avenue |
| Ashland Square Shelter | E. 23rd St. & Elmwood Ave. |
| Blue Valley Shelter #2 | 23rd Street and Topping |
| Blue Valley Shelter #3 | 23rd Street and Topping |
| Budd Park North | St. John and Brighton |
| Budd Park South | St. John and Brighton |
| Chouteau Shelter | N.E. 46th Street and Chouteau Greenway |
| Dunbar Shelter | 36th Street and Oakley |
| Marlborough Park | 82nd Street and Brooklyn Ave. |
| Mulkey Square | 13th and Summit Road |
| Noble Park | E. 75th St. & Cleveland Ave. |
| Penn Valley Park | W. 28th and Kessler Road |
| Ruskin Way Park | 114th Street and Ruskin Way |
| Sheffield Park | E. 12th and Winchester |
| Spring Valley Shelter #2 | N/A |
| Swope Park Shelter #4 | Swope Park, Starlight Road |
| Swope Park Shelter #5 | Swope Park, Zoo Drive |
| Swope Park Shelter #9 | Shelter 9, Mall Drive |
| Tower Park Shelter #2 | 75th Street and Holmes |
| Troost Lake | 29th and Paseo |
| Vineyard Park | 40th Terrace and Vineyard Drive |
| Warford Park | 114th and Cleveland |
| Westwood Shelter #3 | 47th Street and State Line Rd. |
| Winner Park | 8400 E. Independence |
| Yvonne Starks Wilson Park Shelter | E. 34th Terr. & Stadium Dr. |
| Westwood Park Shelter #2 | 47th Street and State Line Rd. |
